| C.I.NO | Color card | The Equivalents |
| Solvent Yellow 21 | (BASF)Yellow 156 | |
| Solvent Yellow 82 | (BASF)Yellow 157 | |
| Solvent Yellow 19 | (BASF)Neozapon Yellow 140 | |
| Solvent Yellow 79 | (BASF)Neozapon Yellow 081 | |
| Solvent Yellow 25 | (BASF)Neozapon Yellow 190 | |
| Solvent Red 109 | (BASF)Zapon Red 346 | |
| Solvent Red 109 | (BASF)Zapon Red 346 | |
| Solvent Red 8 | (ORIENT)Valifast Red 3304 | |
| Solvent Red 122 | (BASF)Red 335 | |
| Solvent Red 122 | (BASF)Red 335 | |
| Solvent Red 119 | (BASF)Red 355 | |
| Solvent Red 119 | (BASF)Red 355 | |
| Solvent Red 132 | (ORIENT)Valifast Red 3320 | |
| Solvent Red 218 | (ORIENT)Valifast Pink 2310 | |
| Solvent Red 218 | (ORIENT)Valifast Pink 2310 | |
| Solvent Red 32 | - | |
| Solvent Red 49 | (BASF)Baso Red 546 | |
| Solvent Red 124 | (NZC)Meco Fast Red R-357 | |
| Solvent Red 160 | (BASF)Neopen Red 365 | |
| Solvent Orange 45 | (ORIENT)Valifast Yellow 3108 | |
| Solvent Orange 54 | (BASF)Zapon Orange 251 | |
| Solvent Orange 62 | (BASF)Zapon Orange 272 | |
| Solvent Orange 99 | (BASF)Zapon Orange 272 | |
| Mixed | - | |
| Mixed | - | |
| Solvent Blue 70 | Neopen Blue 807 | |
| Solvent Blue 5 | (ORIENT)Orient Oil Blue 603 | |
| Solvent Brown 43 | (IDI)Navipon Brown 2RL | |
| Solvent Brown 43 | (IDI)Navipon Brown 2RL | |
| Solvent Violet 58 | (CFT)Triamet Violet 5R | |
| Mixed | - | |
| Mixed | - | |
| Solvent Black 27 | (BASF)Black X 51 | |
| Solvent Black 27 | (BASF)Black X 51 | |
| Solvent Black 27 | (BASF)Black X 51 | |
| Solvent Black 34 | (ORIENT)Valifast Black 3804 | |
| Solvent Black 29 | (BASF)Black X 55 | |
| Solvent Black 28 | (CI)Orasol Black CN |
Hangzhou Multicolor Chemical Co., Ltd. (Multicolor) is specialized in researching, manufacturing and supplying full range colorants and Paper Chemicals,Coating Additives.such as Pigments, Pigment preparations,Textile auxiliaries etc.
Sunday, October 28, 2012
Metal Complex-solvent Dyes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment